Saturday, March 8, 2014

Hyper Bullet Rating List

I have take some time off from programming Nirvana and thus now I have some free resources in order to try out an idea I was toying with previously. This rating list is not meant to be serious but is more for seeing how different engines scale with added time. The ratings are set such that Arasan 16.3 is at 2790 elo. This rating list uses a modified version GBDC12013 with only 100 opening positions. This allows for each engine to play both sides of each opening five times against each other.

i5 3210M @ 2.50 Ghz
Cutechess
32mb hash per engine where possible 

No tablebases
Ponder off
Modified GBDC122013.cgb book

6" + 0.06"
All engines 64-bit

1000 Rounds to Match up


Rank Name              Elo   +    -   games score oppo. draws  CCRL Diff
   1 Stockfishdd        3296   36   36  1000   95%  2821    8%  3181   +115
   2 Gull2.8Beta        3281   34   34  1000   95%  2821    8%  3098   +183
   3 Discocheck5.2    2974   20   20  1000   71%  2821   21%  2911    +63
   4 Smarthink1.5      2903   19   19  1000   61%  2821   23% 2831    +72
   5 cheng4.36c         2874   19   19  1000   58%  2821   25%  2810   +64
   6 Nirvanachess1.5  2821    7    7 10000   44%  2893   19% ????     N/A
   7 Arasan16.3         2790   19   19  1000   46%  2821   23% 2790    +0
   8 Rodent1.3          2721   19   19  1000   37%  2821   22% 2750    -29
   9 Rhetoric1.2        2712   19   19  1000   35%  2821   22% ????     N/A
  10 Fruit2.1             2693   19   19  1000   33%  2821   21% 2693     +0
  11 Redqueen1.1.97 2686   20   20  1000   32%  2821   20% 2670     +16


Interestingly enough all of the engines that are rated below Nirvana on the CCRL list seemed to have performed about the same at this hyper speed but the rest out performed their ratings drastically. Granted this is only against Nirvana which I suspect as being very poor at very short time controls.

PGN Download Link:
http://www.mediafire.com/view/7wx7hh67n4at54s/Hyperbullet.pgn


No comments:

Post a Comment